Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.355.643,00 | 3.335.638,00 | 3.444.789,00 | -2.21% |
Ethereum | ETH | 116.774,00 | 115.132,00 | 119.330,00 | -2.14% |
Tether | USDT | 35,09 | 34,95 | 35,27 | -0.26% |
XRP | XRP | 78,28 | 76,76 | 80,18 | -1.32% |
BNB | BNB | 23.106,00 | 22.836,00 | 23.496,00 | -1.32% |
Solana | SOL | 6.403,86 | 6.280,71 | 6.561,65 | -2.33% |
Dogecoin | DOGE | 11,06 | 10,81 | 11,51 | -3.92% |
USDC | USDC | 35,10 | 34,99 | 35,27 | -0.29% |
Lido Staked Ether | STETH | 116.381,00 | 115.101,00 | 119.204,00 | -2.37% |
Cardano | ADA | 31,32 | 30,69 | 32,29 | -3.01% |
TRON | TRX | 8,65 | 8,52 | 8,75 | -0.14% |
Avalanche | AVAX | 1.305,18 | 1.278,01 | 1.355,08 | -3.68% |
Chainlink | LINK | 772,39 | 757,76 | 802,18 | -3.71% |
Wrapped stETH | WSTETH | 138.017,00 | 136.829,00 | 141.407,00 | -2.39% |
Toncoin | TON | 190,00 | 183,60 | 192,63 | 1.14% |
Shiba Inu | SHIB | 0,000762 | 0,000738 | 0,000784 | -2.74% |
Wrapped Bitcoin | WBTC | 3.346.833,00 | 3.324.062,00 | 3.432.916,00 | -2.21% |
Sui | SUI | 151,30 | 146,55 | 163,48 | -7.45% |
Stellar | XLM | 12,61 | 12,16 | 13,00 | -1.2% |
Polkadot | DOT | 243,82 | 239,01 | 253,38 | -2.58% |
Hyperliquid | HYPE | 1.099,75 | 1.082,37 | 1.230,35 | -1.48% |
Hedera | HBAR | 9,26 | 8,65 | 9,47 | 2.8% |
WETH | WETH | 116.690,00 | 115.229,00 | 119.266,00 | -2.16% |
Bitcoin Cash | BCH | 15.713,99 | 15.488,96 | 16.160,89 | -2.53% |
LEO Token | LEO | 326,87 | 324,57 | 330,14 | 0.01% |
Uniswap | UNI | 491,48 | 464,87 | 499,28 | 3.61% |
Litecoin | LTC | 3.544,20 | 3.423,50 | 3.630,16 | -0.22% |
Pepe | PEPE | 0,000625 | 0,000591 | 0,000639 | -0.26% |
Wrapped eETH | WEETH | 123.076,00 | 121.551,00 | 126.016,00 | -2.33% |
NEAR Protocol | NEAR | 177,34 | 170,57 | 181,02 | -2.04% |
Ethena USDe | USDE | 35,09 | 34,92 | 35,26 | -0.23% |
Bitget Token | BGB | 145,75 | 143,53 | 150,74 | -2.11% |
USDS | USDS | 35,11 | 34,82 | 35,32 | -0.41% |
Aptos | APT | 326,80 | 321,62 | 345,59 | -5.44% |
Internet Computer | ICP | 349,87 | 342,88 | 367,28 | -4.74% |
Aave | AAVE | 10.788,22 | 10.309,75 | 10.894,64 | -0.24% |
Cronos | CRO | 5,52 | 5,37 | 5,70 | -3.1% |
POL (ex-MATIC) | POL | 16,81 | 16,31 | 17,16 | -0.73% |
Mantle | MNT | 41,23 | 39,74 | 42,04 | -1.88% |
Ethereum Classic | ETC | 916,70 | 894,89 | 932,94 | -1.5% |
VeChain | VET | 1,61 | 1,56 | 1,65 | -1.64% |
Render | RENDER | 249,26 | 241,88 | 257,91 | -2.95% |
Monero | XMR | 6.735,47 | 6.396,89 | 6.958,76 | -0.21% |
WhiteBIT Coin | WBT | 855,77 | 848,17 | 865,27 | -0.5% |
MANTRA | OM | 129,24 | 124,15 | 133,12 | -2.44% |
Dai | DAI | 35,08 | 35,00 | 35,29 | -0.29% |
Bittensor | TAO | 16.090,92 | 15.615,27 | 16.479,21 | -2.07% |
Artificial Superintelligence Alliance | FET | 44,64 | 43,33 | 45,68 | -1.68% |
Arbitrum | ARB | 26,38 | 25,75 | 26,95 | -1.63% |
Ethena | ENA | 36,40 | 35,06 | 38,66 | -4.09% |
Kaspa | KAS | 4,21 | 4,06 | 4,29 | -1.54% |
Filecoin | FIL | 171,59 | 168,63 | 178,20 | -3.71% |
Algorand | ALGO | 12,17 | 11,21 | 12,45 | 1.9% |
Fantom | FTM | 34,57 | 32,94 | 35,92 | -3.77% |
OKB | OKB | 1.583,44 | 1.568,80 | 1.608,54 | -0.19% |
Cosmos Hub | ATOM | 229,18 | 223,81 | 235,53 | -2.64% |
Stacks | STX | 58,39 | 56,45 | 60,05 | -2.77% |
Bonk | BONK | 0,001123 | 0,001040 | 0,001138 | 1.26% |
Optimism | OP | 62,54 | 60,46 | 63,68 | -1.3% |
Virtuals Protocol | VIRTUAL | 83,89 | 82,50 | 95,53 | -12.19% |
Ondo | ONDO | 56,65 | 55,91 | 60,95 | -7.05% |
Celestia | TIA | 175,47 | 169,84 | 181,46 | -1.33% |
Immutable | IMX | 46,64 | 45,65 | 48,53 | -3.89% |
Theta Network | THETA | 75,89 | 73,49 | 79,53 | -1.35% |
Injective | INJ | 725,81 | 703,55 | 740,74 | -1.91% |
Binance-Peg WETH | WETH | 116.424,00 | 115.275,00 | 119.105,00 | -1.81% |
Coinbase Wrapped BTC | CBBTC | 3.358.054,00 | 3.334.602,00 | 3.444.203,00 | -2.17% |
The Graph | GRT | 7,32 | 7,07 | 7,48 | -1.3% |
dogwifhat | WIF | 68,69 | 64,13 | 70,70 | -2.15% |
Movement | MOVE | 29,79 | 29,12 | 36,54 | -18.47% |
Worldcoin | WLD | 79,84 | 75,88 | 80,65 | 0.74% |
Sei | SEI | 14,99 | 14,51 | 15,32 | -1.47% |
First Digital USD | FDUSD | 35,21 | 34,74 | 35,38 | 0.14% |
Rocket Pool ETH | RETH | 130.663,00 | 128.930,00 | 133.301,00 | -1.96% |
THORChain | RUNE | 175,55 | 169,86 | 180,26 | -2.61% |
Kelp DAO Restaked ETH | RSETH | 119.920,00 | 118.794,00 | 123.021,00 | -2.51% |
Pudgy Penguins | PENGU | 0,93 | 0,89 | 1,09 | -14% |
FLOKI | FLOKI | 0,005926 | 0,005676 | 0,006063 | -1.8% |
Gate | GT | 454,01 | 446,76 | 464,51 | 0.01% |
JasmyCoin | JASMY | 1,16 | 1,12 | 1,21 | -1.67% |
Tokenize Xchange | TKX | 693,18 | 691,35 | 742,32 | -1.66% |
Lido DAO | LDO | 61,33 | 57,91 | 61,32 | 1.28% |
Mantle Staked Ether | METH | 122.985,00 | 121.193,00 | 125.722,00 | -2.18% |
Quant | QNT | 3.740,00 | 3.676,02 | 3.928,32 | -4.79% |
GALA | GALA | 1,24 | 1,19 | 1,28 | -2.59% |
Lombard Staked BTC | LBTC | 3.347.154,00 | 3.320.982,00 | 3.450.020,00 | -2.58% |
Flare | FLR | 0,93 | 0,93 | 0,97 | -3.93% |
Beam | BEAM | 0,96 | 0,92 | 0,99 | -0.76% |
Fasttoken | FTN | 116,98 | 115,86 | 117,36 | -0.28% |
Maker | MKR | 55.920,00 | 55.096,00 | 58.251,00 | -4% |
Usual USD | USD0 | 35,11 | 34,88 | 35,29 | -0.23% |
The Sandbox | SAND | 19,78 | 19,27 | 20,32 | -2.46% |
KuCoin | KCS | 390,35 | 386,03 | 397,99 | -1.45% |
NEXO | NEXO | 46,94 | 46,56 | 47,75 | -0.55% |
Pyth Network | PYTH | 12,79 | 12,42 | 13,13 | -2.64% |
Kaia | KAIA | 7,78 | 7,62 | 7,94 | -1.4% |
Brett | BRETT | 4,56 | 4,33 | 4,63 | -0.24% |
Tezos | XTZ | 43,99 | 43,20 | 46,59 | -4.1% |
Solv Protocol SolvBTC | SOLVBTC | 3.344.763,00 | 3.328.428,00 | 3.431.707,00 | -2.01% |
Raydium | RAY | 152,75 | 148,98 | 156,64 | -2.24% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.355.643,00 | -2.21% |
Ethereum ETH | 116.774,00 | -2.14% |
Tether USDT | 35,09 | -0.26% |
XRP XRP | 78,28 | -1.32% |
BNB BNB | 23.106,00 | -1.32% |
Solana SOL | 6.403,86 | -2.33% |
Dogecoin DOGE | 11,06 | -3.92% |
USDC USDC | 35,10 | -0.29% |
Lido Staked Ether STETH | 116.381,00 | -2.37% |
Cardano ADA | 31,32 | -3.01% |
TRON TRX | 8,65 | -0.14% |
Avalanche AVAX | 1.305,18 | -3.68% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 491,48 | 3,13% |
Hedera | HBAR | 9,26 | 2,59% |
Algorand | ALGO | 12,17 | 1,49% |
Bonk | BONK | 0,001123 | 1,46% |
Lido DAO | LDO | 61,33 | 1,07% |
Rocket Pool ETH | RETH | 130.663,00 | 1,02% |
Toncoin | TON | 190,00 | 0,77% |
Dai | DAI | 35,08 | 0,421170% |
Usual USD | USD0 | 35,11 | 0,210620% |
Worldcoin | WLD | 79,84 | 0,90% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 491,48 | 3,61% |
Hedera | HBAR | 9,26 | 2,80% |
Algorand | ALGO | 12,17 | 1,90% |
Lido DAO | LDO | 61,33 | 1,28% |
Toncoin | TON | 190,00 | 1,14% |
Bonk | BONK | 0,001123 | 1,26% |
Worldcoin | WLD | 79,84 | 0,74% |
First Digital USD | FDUSD | 35,21 | 0,135170% |
LEO Token | LEO | 326,87 | 0,011410% |
Gate | GT | 454,01 | 0,009390% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 29,79 | -18,47% |
Pudgy Penguins | PENGU | 0,93 | -14,00% |
Virtuals Protocol | VIRTUAL | 83,89 | -12,19% |
Sui | SUI | 151,30 | -7,45% |
Ondo | ONDO | 56,65 | -7,05% |
Aptos | APT | 326,80 | -5,44% |
Quant | QNT | 3.740,00 | -4,79% |
Internet Computer | ICP | 349,87 | -4,74% |
Tezos | XTZ | 43,99 | -4,10% |
Ethena | ENA | 36,40 | -4,09% |