Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,034604 | 0,034149 | 0,034981 | 0.61% |
Tether | USDT | 0,000010 | 0,000010 | 0,000011 | 1.75% |
XRP | XRP | 0,000023 | 0,000023 | 0,000024 | 0.85% |
BNB | BNB | 0,006826 | 0,006772 | 0,006892 | 0.34% |
Solana | SOL | 0,001905 | 0,001851 | 0,001926 | 2.41% |
Dogecoin | DOGE | 0,000003 | 0,000003 | 0,000003 | 0.08% |
USDC | USDC | 0,000010 | 0,000010 | 0,000011 | 1.86% |
Cardano | ADA | 0,000009 | 0,000009 | 0,000009 | 0.81% |
Lido Staked Ether | STETH | 0,034483 | 0,034086 | 0,034892 | 0.53% |
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | 1.84% |
Avalanche | AVAX | 0,000386 | 0,000378 | 0,000395 | -0% |
Chainlink | LINK | 0,000233 | 0,000225 | 0,000233 | 1.95% |
Wrapped stETH | WSTETH | 0,041005 | 0,040471 | 0,041480 | 0.4% |
Toncoin | TON | 0,000056 | 0,000054 | 0,000057 | 3.88% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 1.68% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0.04% |
Sui | SUI | 0,000046 | 0,000044 | 0,000047 | 1.58% |
Stellar | XLM | 0,000004 | 0,000004 | 0,000004 | 2.18% |
Polkadot | DOT | 0,000072 | 0,000071 | 0,000074 | 0.97% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | 7.15% |
Hyperliquid | HYPE | 0,000304 | 0,000294 | 0,000361 | -13.69% |
WETH | WETH | 0,034597 | 0,034139 | 0,034983 | 0.68% |
Bitcoin Cash | BCH | 0,004698 | 0,004613 | 0,004742 | 1.17% |
LEO Token | LEO | 0,000098 | 0,000095 | 0,000099 | 2.34% |
Uniswap | UNI | 0,000147 | 0,000137 | 0,000148 | 6.28% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 5.49% |
Litecoin | LTC | 0,001052 | 0,001014 | 0,001067 | 1.54% |
Wrapped eETH | WEETH | 0,036512 | 0,035969 | 0,036907 | 0.65% |
NEAR Protocol | NEAR | 0,000053 | 0,000051 | 0,000053 | 2.96% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | 1.74% |
Bitget Token | BGB | 0,000043 | 0,000042 | 0,000044 | 1.4% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | 2.15% |
Aptos | APT | 0,000098 | 0,000095 | 0,000099 | 0.32% |
Internet Computer | ICP | 0,000105 | 0,000102 | 0,000106 | 1.37% |
Aave | AAVE | 0,003341 | 0,003051 | 0,003331 | 8.28% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 0.63% |
POL (ex-MATIC) | POL | 0,000005 | 0,000005 | 0,000005 | 2.89% |
Mantle | MNT | 0,000012 | 0,000012 | 0,000012 | 2.91% |
Ethereum Classic | ETC | 0,000274 | 0,000265 | 0,000275 | 2.53% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 4% |
Render | RENDER | 0,000074 | 0,000072 | 0,000076 | 2.04% |
WhiteBIT Coin | WBT | 0,000256 | 0,000250 | 0,000258 | 1.79% |
MANTRA | OM | 0,000039 | 0,000037 | 0,000039 | 2.79% |
Monero | XMR | 0,001977 | 0,001873 | 0,002040 | 3.99% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | 1.85% |
Bittensor | TAO | 0,004793 | 0,004626 | 0,004835 | 2.12% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000013 | 0,000013 | 1.58% |
Arbitrum | ARB | 0,000008 | 0,000008 | 0,000008 | 3.07% |
Ethena | ENA | 0,000011 | 0,000010 | 0,000011 | 3.56% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | 0.77% |
Filecoin | FIL | 0,000051 | 0,000050 | 0,000052 | 0.95% |
Algorand | ALGO | 0,000004 | 0,000003 | 0,000004 | 7.5% |
Fantom | FTM | 0,000010 | 0,000010 | 0,000010 | 2.62% |
OKB | OKB | 0,000469 | 0,000463 | 0,000474 | 1.33% |
Cosmos Hub | ATOM | 0,000068 | 0,000066 | 0,000069 | 0.78% |
Stacks | STX | 0,000017 | 0,000017 | 0,000018 | 1.02% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 6.92% |
Optimism | OP | 0,000019 | 0,000018 | 0,000019 | 3.65% |
Virtuals Protocol | VIRTUAL | 0,000025 | 0,000024 | 0,000026 | -6.74% |
Ondo | ONDO | 0,000017 | 0,000017 | 0,000018 | -1.09% |
Celestia | TIA | 0,000052 | 0,000050 | 0,000053 | 2.26% |
Immutable | IMX | 0,000014 | 0,000014 | 0,000014 | 1.87% |
Theta Network | THETA | 0,000023 | 0,000022 | 0,000023 | 2.78% |
Injective | INJ | 0,000216 | 0,000209 | 0,000217 | 2.96% |
Binance-Peg WETH | WETH | 0,034641 | 0,033953 | 0,034996 | 0.58% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,99 | 1,00 | -0.06% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 2.75% |
dogwifhat | WIF | 0,000020 | 0,000019 | 0,000021 | 4.24% |
Movement | MOVE | 0,000008 | 0,000008 | 0,000010 | -15.23% |
Sei | SEI | 0,000004 | 0,000004 | 0,000005 | 3.03% |
Worldcoin | WLD | 0,000023 | 0,000022 | 0,000024 | 4.08% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | 2.12% |
Rocket Pool ETH | RETH | 0,038635 | 0,038159 | 0,039110 | 0.59% |
THORChain | RUNE | 0,000052 | 0,000050 | 0,000053 | 1.99% |
Kelp DAO Restaked ETH | RSETH | 0,035624 | 0,035197 | 0,036017 | 0.5% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | -8.31% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 3.12% |
Gate | GT | 0,000135 | 0,000132 | 0,000137 | 0.4% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 2.88% |
Tokenize Xchange | TKX | 0,000207 | 0,000206 | 0,000218 | 0.56% |
Lido DAO | LDO | 0,000018 | 0,000017 | 0,000018 | 6.05% |
Mantle Staked Ether | METH | 0,036438 | 0,035870 | 0,036855 | 0.73% |
Quant | QNT | 0,001105 | 0,001086 | 0,001130 | -0.48% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 2.36% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | -0.04% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -1.75% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 6.48% |
Fasttoken | FTN | 0,000035 | 0,000034 | 0,000035 | 2.3% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000011 | 1.83% |
Maker | MKR | 0,016680 | 0,016478 | 0,016935 | -0.22% |
The Sandbox | SAND | 0,000006 | 0,000006 | 0,000006 | 2.96% |
KuCoin | KCS | 0,000117 | 0,000114 | 0,000117 | 1.57% |
NEXO | NEXO | 0,000014 | 0,000014 | 0,000014 | 1.84% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | 1.66% |
Kaia | KAIA | 0,000002 | 0,000002 | 0,000002 | 1.91% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | -0.02% |
Tezos | XTZ | 0,000013 | 0,000013 | 0,000014 | -1.75% |
Raydium | RAY | 0,000046 | 0,000044 | 0,000046 | 2.02% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | 2.94% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,034604 | 0.61% |
Tether USDT | 0,000010 | 1.75% |
XRP XRP | 0,000023 | 0.85% |
BNB BNB | 0,006826 | 0.34% |
Solana SOL | 0,001905 | 2.41% |
Dogecoin DOGE | 0,000003 | 0.08% |
USDC USDC | 0,000010 | 1.86% |
Cardano ADA | 0,000009 | 0.81% |
Lido Staked Ether STETH | 0,034483 | 0.53% |
TRON TRX | 0,000003 | 1.84% |
Avalanche AVAX | 0,000386 | -0% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 0,003341 | 8,33% |
Algorand | ALGO | 0,000004 | 7,63% |
Hedera | HBAR | 0,000003 | 7,20% |
Bonk | BONK | 0,000000 | 7,09% |
Beam | BEAM | 0,000000 | 6,38% |
Uniswap | UNI | 0,000147 | 6,26% |
Lido DAO | LDO | 0,000018 | 6,07% |
Pepe | PEPE | 0,000000 | 5,62% |
dogwifhat | WIF | 0,000020 | 4,35% |
Rocket Pool ETH | RETH | 0,038635 | 4,34% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 0,003341 | 8,28% |
Algorand | ALGO | 0,000004 | 7,50% |
Hedera | HBAR | 0,000003 | 7,15% |
Bonk | BONK | 0,000000 | 6,92% |
Beam | BEAM | 0,000000 | 6,48% |
Uniswap | UNI | 0,000147 | 6,28% |
Lido DAO | LDO | 0,000018 | 6,05% |
Pepe | PEPE | 0,000000 | 5,49% |
dogwifhat | WIF | 0,000020 | 4,24% |
Worldcoin | WLD | 0,000023 | 4,08% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,000008 | -15,23% |
Hyperliquid | HYPE | 0,000304 | -13,69% |
Pudgy Penguins | PENGU | 0,000000 | -8,31% |
Virtuals Protocol | VIRTUAL | 0,000025 | -6,74% |
Tezos | XTZ | 0,000013 | -1,75% |
Flare | FLR | 0,000000 | -1,75% |
Ondo | ONDO | 0,000017 | -1,09% |
Quant | QNT | 0,001105 | -0,479990% |
Maker | MKR | 0,016680 | -0,221810% |
Coinbase Wrapped BTC | CBBTC | 1,00 | -0,058880% |