Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 91.422,00 | 90.463,00 | 93.362,00 | -1.65% |
Ethereum | ETH | 3.161,69 | 3.090,93 | 3.256,84 | -1.03% |
Tether | USDT | 0,96 | 0,95 | 0,96 | -0.09% |
XRP | XRP | 2,12 | 2,08 | 2,19 | -0.85% |
BNB | BNB | 624,07 | 613,28 | 641,43 | -1.21% |
Solana | SOL | 174,04 | 169,72 | 179,38 | 0.86% |
Dogecoin | DOGE | 0,301687 | 0,293556 | 0,309990 | -1.47% |
USDC | USDC | 0,96 | 0,96 | 0,96 | -0.05% |
Lido Staked Ether | STETH | 3.156,86 | 3.085,56 | 3.247,45 | -0.93% |
Cardano | ADA | 0,85 | 0,83 | 0,88 | -0.94% |
TRON | TRX | 0,234628 | 0,231884 | 0,239100 | 0.18% |
Avalanche | AVAX | 35,27 | 34,28 | 36,73 | -1.63% |
Chainlink | LINK | 21,30 | 20,53 | 21,75 | 0.44% |
Toncoin | TON | 5,18 | 5,00 | 5,27 | 2.35% |
Wrapped stETH | WSTETH | 3.747,97 | 3.673,68 | 3.862,32 | -1.36% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000021 | 0.06% |
Wrapped Bitcoin | WBTC | 91.133,00 | 90.384,00 | 93.235,00 | -1.89% |
Sui | SUI | 4,14 | 4,01 | 4,39 | -0.54% |
Stellar | XLM | 0,343226 | 0,331223 | 0,355339 | 0.66% |
Polkadot | DOT | 6,60 | 6,43 | 6,93 | -0.87% |
Hedera | HBAR | 0,255658 | 0,235697 | 0,258992 | 5.31% |
Hyperliquid | HYPE | 27,60 | 26,66 | 33,52 | -14.07% |
WETH | WETH | 3.162,24 | 3.091,89 | 3.256,14 | -0.77% |
Bitcoin Cash | BCH | 429,57 | 417,95 | 441,80 | -0.47% |
LEO Token | LEO | 8,95 | 8,87 | 9,03 | -0.03% |
Uniswap | UNI | 13,38 | 12,68 | 13,65 | 4.27% |
Pepe | PEPE | 0,000017 | 0,000016 | 0,000018 | 3.63% |
Litecoin | LTC | 96,17 | 93,27 | 99,24 | -0.03% |
Wrapped eETH | WEETH | 3.338,71 | 3.261,81 | 3.433,69 | -0.96% |
NEAR Protocol | NEAR | 4,85 | 4,65 | 4,90 | 1.11% |
Ethena USDe | USDE | 0,96 | 0,95 | 0,96 | 0% |
Bitget Token | BGB | 3,98 | 3,91 | 4,11 | 0.4% |
USDS | USDS | 0,96 | 0,95 | 0,96 | 0.09% |
Aptos | APT | 8,92 | 8,66 | 9,23 | -1.48% |
Aave | AAVE | 307,22 | 280,87 | 306,12 | 7.14% |
Internet Computer | ICP | 9,62 | 9,34 | 9,85 | -0.44% |
Cronos | CRO | 0,148968 | 0,145321 | 0,154135 | -0.99% |
POL (ex-MATIC) | POL | 0,457127 | 0,444336 | 0,469157 | 1.15% |
Mantle | MNT | 1,13 | 1,08 | 1,15 | 1.3% |
Ethereum Classic | ETC | 25,03 | 24,33 | 25,50 | 0.83% |
VeChain | VET | 0,044070 | 0,042388 | 0,045098 | 1.91% |
Render | RENDER | 6,80 | 6,56 | 7,05 | 0.29% |
WhiteBIT Coin | WBT | 23,38 | 23,19 | 23,56 | -0.09% |
MANTRA | OM | 3,53 | 3,38 | 3,64 | 1.28% |
Monero | XMR | 179,76 | 174,27 | 189,58 | 1.77% |
Dai | DAI | 0,96 | 0,95 | 0,96 | 0.05% |
Bittensor | TAO | 437,97 | 422,12 | 450,50 | 0.57% |
Artificial Superintelligence Alliance | FET | 1,21 | 1,17 | 1,25 | 0.13% |
Arbitrum | ARB | 0,72 | 0,69 | 0,74 | 1.22% |
Ethena | ENA | 1,01 | 0,96 | 1,06 | 1.4% |
Kaspa | KAS | 0,113525 | 0,110627 | 0,117302 | -1.15% |
Filecoin | FIL | 4,68 | 4,52 | 4,83 | -0.52% |
Algorand | ALGO | 0,332399 | 0,305512 | 0,340357 | 5.71% |
Fantom | FTM | 0,94 | 0,90 | 0,97 | 0.79% |
OKB | OKB | 42,92 | 42,74 | 43,88 | -0.4% |
Cosmos Hub | ATOM | 6,20 | 6,01 | 6,44 | -0.77% |
Stacks | STX | 1,58 | 1,53 | 1,63 | -0.57% |
Optimism | OP | 1,70 | 1,64 | 1,74 | 2.09% |
Bonk | BONK | 0,000030 | 0,000028 | 0,000031 | 5.06% |
Virtuals Protocol | VIRTUAL | 2,25 | 2,14 | 2,45 | -7.88% |
Ondo | ONDO | 1,55 | 1,51 | 1,64 | -2.84% |
Celestia | TIA | 4,73 | 4,59 | 4,96 | 0.43% |
Immutable | IMX | 1,27 | 1,22 | 1,31 | 0.11% |
Theta Network | THETA | 2,07 | 1,99 | 2,17 | 1.18% |
Injective | INJ | 19,67 | 19,00 | 20,25 | 1.06% |
Binance-Peg WETH | WETH | 3.168,44 | 3.093,59 | 3.255,13 | -0.92% |
Coinbase Wrapped BTC | CBBTC | 91.459,00 | 90.485,00 | 93.313,00 | -1.58% |
The Graph | GRT | 0,198095 | 0,192067 | 0,204570 | 1.02% |
dogwifhat | WIF | 1,87 | 1,75 | 1,93 | 2.91% |
Movement | MOVE | 0,78 | 0,77 | 0,94 | -16.44% |
Worldcoin | WLD | 2,14 | 2,06 | 2,20 | 2.37% |
Sei | SEI | 0,405585 | 0,393344 | 0,418869 | 1.05% |
Rocket Pool ETH | RETH | 3.543,03 | 3.465,24 | 3.644,11 | -0.65% |
First Digital USD | FDUSD | 0,96 | 0,95 | 0,96 | 0.5% |
THORChain | RUNE | 4,78 | 4,63 | 4,89 | 0.44% |
Kelp DAO Restaked ETH | RSETH | 3.259,58 | 3.194,46 | 3.355,54 | -1.02% |
Pudgy Penguins | PENGU | 0,025048 | 0,024436 | 0,027842 | -9.71% |
FLOKI | FLOKI | 0,000162 | 0,000155 | 0,000166 | 1.43% |
Gate | GT | 12,34 | 12,19 | 12,70 | -0.95% |
JasmyCoin | JASMY | 0,031608 | 0,030434 | 0,033000 | 1.44% |
Tokenize Xchange | TKX | 18,95 | 18,86 | 20,22 | -1.05% |
Lido DAO | LDO | 1,67 | 1,58 | 1,69 | 4.98% |
Mantle Staked Ether | METH | 3.329,97 | 3.248,90 | 3.429,43 | -1.01% |
Quant | QNT | 100,91 | 98,62 | 105,11 | -2.05% |
GALA | GALA | 0,033814 | 0,032535 | 0,035045 | 0.65% |
Lombard Staked BTC | LBTC | 91.402,00 | 90.391,00 | 93.592,00 | -1.56% |
Flare | FLR | 0,025349 | 0,024752 | 0,026254 | -3.01% |
Beam | BEAM | 0,026487 | 0,024993 | 0,027055 | 4.89% |
Fasttoken | FTN | 3,19 | 3,16 | 3,21 | 0.72% |
Usual USD | USD0 | 0,96 | 0,95 | 0,96 | -0.03% |
Maker | MKR | 1.525,70 | 1.491,48 | 1.577,23 | -1.85% |
The Sandbox | SAND | 0,54 | 0,52 | 0,56 | 1.1% |
KuCoin | KCS | 10,67 | 10,51 | 10,88 | 0.29% |
NEXO | NEXO | 1,28 | 1,26 | 1,31 | 0.03% |
Pyth Network | PYTH | 0,347042 | 0,336016 | 0,358620 | 0.04% |
Kaia | KAIA | 0,210770 | 0,206335 | 0,217016 | 0.23% |
Solv Protocol SolvBTC | SOLVBTC | 91.305,00 | 90.296,00 | 93.131,00 | -1.83% |
Tezos | XTZ | 1,20 | 1,16 | 1,27 | -3.33% |
Raydium | RAY | 4,17 | 4,04 | 4,28 | 0.14% |
Brett | BRETT | 0,122496 | 0,117937 | 0,126638 | 1.31% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 91.422,00 | -1.65% |
Ethereum ETH | 3.161,69 | -1.03% |
Tether USDT | 0,96 | -0.09% |
XRP XRP | 2,12 | -0.85% |
BNB BNB | 624,07 | -1.21% |
Solana SOL | 174,04 | 0.86% |
Dogecoin DOGE | 0,301687 | -1.47% |
USDC USDC | 0,96 | -0.05% |
Lido Staked Ether STETH | 3.156,86 | -0.93% |
Cardano ADA | 0,85 | -0.94% |
TRON TRX | 0,234628 | 0.18% |
Avalanche AVAX | 35,27 | -1.63% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 307,22 | 7,16% |
Algorand | ALGO | 0,332399 | 5,62% |
Hedera | HBAR | 0,255658 | 5,28% |
Bonk | BONK | 0,000030 | 5,05% |
Lido DAO | LDO | 1,67 | 4,84% |
Beam | BEAM | 0,026487 | 4,50% |
Uniswap | UNI | 13,38 | 4,42% |
Pepe | PEPE | 0,000017 | 3,79% |
Worldcoin | WLD | 2,14 | 3,16% |
dogwifhat | WIF | 1,87 | 3,10% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 307,22 | 7,14% |
Algorand | ALGO | 0,332399 | 5,71% |
Hedera | HBAR | 0,255658 | 5,31% |
Bonk | BONK | 0,000030 | 5,06% |
Lido DAO | LDO | 1,67 | 4,98% |
Beam | BEAM | 0,026487 | 4,89% |
Uniswap | UNI | 13,38 | 4,27% |
Pepe | PEPE | 0,000017 | 3,63% |
dogwifhat | WIF | 1,87 | 2,91% |
Worldcoin | WLD | 2,14 | 2,37% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,78 | -16,44% |
Hyperliquid | HYPE | 27,60 | -14,07% |
Pudgy Penguins | PENGU | 0,025048 | -9,71% |
Virtuals Protocol | VIRTUAL | 2,25 | -7,88% |
Tezos | XTZ | 1,20 | -3,33% |
Flare | FLR | 0,025349 | -3,01% |
Ondo | ONDO | 1,55 | -2,84% |
Quant | QNT | 100,91 | -2,05% |
Wrapped Bitcoin | WBTC | 91.133,00 | -1,89% |
Maker | MKR | 1.525,70 | -1,85% |