Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.360.036,00 | 3.320.161,00 | 3.430.643,00 | -2.06% |
Ethereum | ETH | 115.614,00 | 113.443,00 | 119.135,00 | -2.19% |
Tether | USDT | 35,18 | 34,95 | 35,25 | 0.02% |
XRP | XRP | 77,74 | 76,29 | 80,18 | -1.49% |
BNB | BNB | 22.874,00 | 22.508,00 | 23.496,00 | -2.11% |
Solana | SOL | 6.356,44 | 6.228,93 | 6.561,65 | -0.68% |
Dogecoin | DOGE | 11,04 | 10,78 | 11,38 | -2.86% |
USDC | USDC | 35,22 | 34,99 | 35,27 | 0.08% |
Cardano | ADA | 31,31 | 30,35 | 32,24 | -2.21% |
Lido Staked Ether | STETH | 115.247,00 | 113.246,00 | 118.791,00 | -2.4% |
TRON | TRX | 8,60 | 8,51 | 8,75 | -0.43% |
Avalanche | AVAX | 1.285,63 | 1.258,27 | 1.343,43 | -3.48% |
Chainlink | LINK | 773,13 | 753,49 | 795,43 | -1.75% |
Wrapped stETH | WSTETH | 136.948,00 | 134.831,00 | 141.283,00 | -2.46% |
Toncoin | TON | 188,93 | 183,60 | 192,63 | 1.1% |
Wrapped Bitcoin | WBTC | 3.344.260,00 | 3.317.391,00 | 3.422.364,00 | -2.05% |
Sui | SUI | 152,33 | 146,55 | 160,75 | -1.37% |
Shiba Inu | SHIB | 0,000758 | 0,000738 | 0,000776 | -1.5% |
Stellar | XLM | 12,56 | 12,16 | 13,00 | -0.6% |
Polkadot | DOT | 240,93 | 236,12 | 253,38 | -2.16% |
Hedera | HBAR | 9,40 | 8,65 | 9,47 | 4.31% |
Hyperliquid | HYPE | 1.013,20 | 978,53 | 1.230,35 | -14.48% |
WETH | WETH | 115.438,00 | 113.478,00 | 119.109,00 | -2.27% |
Bitcoin Cash | BCH | 15.655,92 | 15.343,07 | 16.160,89 | -2.19% |
LEO Token | LEO | 328,52 | 324,57 | 330,14 | 0.27% |
Uniswap | UNI | 489,75 | 465,57 | 499,28 | 3.32% |
Litecoin | LTC | 3.514,20 | 3.423,50 | 3.630,16 | -1.68% |
Pepe | PEPE | 0,000628 | 0,000591 | 0,000641 | 1.77% |
Wrapped eETH | WEETH | 121.850,00 | 119.715,00 | 125.604,00 | -2.23% |
NEAR Protocol | NEAR | 176,80 | 170,57 | 179,31 | -0.77% |
Ethena USDe | USDE | 35,17 | 34,92 | 35,23 | -0.03% |
Bitget Token | BGB | 145,41 | 143,53 | 150,70 | -1.44% |
USDS | USDS | 35,11 | 34,82 | 35,24 | -0.03% |
Aptos | APT | 325,00 | 317,74 | 337,58 | -2.81% |
Internet Computer | ICP | 351,21 | 342,81 | 360,43 | -1.97% |
Aave | AAVE | 11.010,51 | 10.309,75 | 11.006,91 | 3.52% |
Cronos | CRO | 5,44 | 5,33 | 5,64 | -2.58% |
POL (ex-MATIC) | POL | 16,74 | 16,31 | 17,16 | 0.11% |
Mantle | MNT | 41,11 | 39,74 | 42,04 | -0.13% |
Ethereum Classic | ETC | 915,32 | 892,81 | 932,94 | -0.64% |
VeChain | VET | 1,61 | 1,56 | 1,65 | 0.01% |
Render | RENDER | 247,27 | 240,86 | 257,91 | -1.68% |
MANTRA | OM | 130,48 | 124,15 | 133,12 | 0.55% |
WhiteBIT Coin | WBT | 859,62 | 848,17 | 863,45 | -0.44% |
Monero | XMR | 6.607,29 | 6.396,89 | 6.958,76 | 1.22% |
Dai | DAI | 35,23 | 34,99 | 35,26 | 0.1% |
Bittensor | TAO | 15.951,13 | 15.492,72 | 16.479,21 | -1% |
Artificial Superintelligence Alliance | FET | 43,96 | 42,97 | 45,68 | -1.81% |
Arbitrum | ARB | 26,18 | 25,46 | 26,95 | -0.65% |
Ethena | ENA | 37,12 | 35,06 | 38,66 | -0.75% |
Kaspa | KAS | 4,17 | 4,06 | 4,29 | -1.61% |
Filecoin | FIL | 169,93 | 165,78 | 176,85 | -2.69% |
Algorand | ALGO | 12,16 | 11,21 | 12,45 | 4.03% |
Fantom | FTM | 34,33 | 32,94 | 35,55 | -1.14% |
OKB | OKB | 1.577,11 | 1.567,06 | 1.608,54 | -0.51% |
Cosmos Hub | ATOM | 225,49 | 220,80 | 235,53 | -2.35% |
Stacks | STX | 57,69 | 56,23 | 59,80 | -2.19% |
Optimism | OP | 61,82 | 60,29 | 63,68 | -0.27% |
Bonk | BONK | 0,001102 | 0,001040 | 0,001138 | 3.15% |
Virtuals Protocol | VIRTUAL | 82,26 | 78,65 | 90,62 | -9.23% |
Ondo | ONDO | 56,70 | 55,56 | 60,18 | -4.07% |
Celestia | TIA | 172,46 | 168,50 | 181,46 | -1.04% |
Immutable | IMX | 46,08 | 44,94 | 47,86 | -2.35% |
Theta Network | THETA | 75,01 | 73,06 | 79,53 | -1.32% |
Coinbase Wrapped BTC | CBBTC | 3.357.378,00 | 3.322.030,00 | 3.427.539,00 | -1.97% |
Injective | INJ | 717,36 | 697,57 | 740,74 | -0.97% |
Binance-Peg WETH | WETH | 115.595,00 | 113.541,00 | 119.072,00 | -2.24% |
The Graph | GRT | 7,20 | 7,05 | 7,48 | -0.69% |
dogwifhat | WIF | 67,79 | 64,13 | 70,70 | 0.2% |
Movement | MOVE | 28,42 | 28,28 | 34,64 | -17.5% |
Sei | SEI | 14,84 | 14,44 | 15,32 | -0.39% |
Worldcoin | WLD | 77,45 | 75,62 | 80,65 | 0.31% |
First Digital USD | FDUSD | 35,21 | 34,74 | 35,33 | 0.12% |
Rocket Pool ETH | RETH | 128.215,00 | 127.189,00 | 133.301,00 | -2.85% |
THORChain | RUNE | 174,03 | 169,86 | 178,97 | -1.52% |
Kelp DAO Restaked ETH | RSETH | 118.694,00 | 117.243,00 | 122.745,00 | -2.72% |
Pudgy Penguins | PENGU | 0,92 | 0,89 | 1,03 | -10.63% |
FLOKI | FLOKI | 0,005913 | 0,005676 | 0,006063 | -0.55% |
Gate | GT | 452,74 | 446,76 | 464,51 | -1.41% |
JasmyCoin | JASMY | 1,16 | 1,12 | 1,21 | 0.05% |
Tokenize Xchange | TKX | 695,79 | 691,35 | 742,32 | -1.49% |
Lido DAO | LDO | 60,60 | 57,91 | 61,99 | 2.34% |
Mantle Staked Ether | METH | 121.650,00 | 119.241,00 | 125.448,00 | -2.34% |
Quant | QNT | 3.680,63 | 3.620,35 | 3.852,59 | -3.79% |
GALA | GALA | 1,24 | 1,19 | 1,28 | -0.76% |
Lombard Staked BTC | LBTC | 3.351.906,00 | 3.317.538,00 | 3.435.492,00 | -1.98% |
Flare | FLR | 0,93 | 0,91 | 0,97 | -4.63% |
Beam | BEAM | 0,96 | 0,92 | 0,99 | 2.56% |
Usual USD | USD0 | 35,23 | 34,88 | 35,29 | 0.14% |
Fasttoken | FTN | 117,16 | 115,86 | 117,36 | 0.29% |
Maker | MKR | 55.779,00 | 54.740,00 | 57.896,00 | -2.84% |
The Sandbox | SAND | 19,70 | 19,21 | 20,32 | -1.16% |
KuCoin | KCS | 392,50 | 385,60 | 397,99 | -0.47% |
NEXO | NEXO | 46,76 | 46,08 | 47,75 | -0.99% |
Pyth Network | PYTH | 12,66 | 12,33 | 13,12 | -1.62% |
Kaia | KAIA | 7,70 | 7,57 | 7,94 | -0.94% |
Solv Protocol SolvBTC | SOLVBTC | 3.349.519,00 | 3.314.030,00 | 3.423.197,00 | -2.15% |
Tezos | XTZ | 43,62 | 42,53 | 46,59 | -3.9% |
Brett | BRETT | 4,47 | 4,33 | 4,63 | -0.22% |
Raydium | RAY | 151,80 | 148,41 | 156,64 | -2.33% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.360.036,00 | -2.06% |
Ethereum ETH | 115.614,00 | -2.19% |
Tether USDT | 35,18 | 0.02% |
XRP XRP | 77,74 | -1.49% |
BNB BNB | 22.874,00 | -2.11% |
Solana SOL | 6.356,44 | -0.68% |
Dogecoin DOGE | 11,04 | -2.86% |
USDC USDC | 35,22 | 0.08% |
Cardano ADA | 31,31 | -2.21% |
Lido Staked Ether STETH | 115.247,00 | -2.4% |
TRON TRX | 8,60 | -0.43% |
Avalanche AVAX | 1.285,63 | -3.48% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 9,40 | 4,37% |
Algorand | ALGO | 12,16 | 4,21% |
Aave | AAVE | 11.010,51 | 3,13% |
Uniswap | UNI | 489,75 | 2,98% |
Bonk | BONK | 0,001102 | 2,98% |
Beam | BEAM | 0,96 | 2,45% |
Lido DAO | LDO | 60,60 | 2,14% |
Pepe | PEPE | 0,000628 | 1,43% |
Rocket Pool ETH | RETH | 128.215,00 | 1,34% |
Monero | XMR | 6.607,29 | 1,10% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 9,40 | 4,31% |
Algorand | ALGO | 12,16 | 4,03% |
Aave | AAVE | 11.010,51 | 3,52% |
Uniswap | UNI | 489,75 | 3,32% |
Bonk | BONK | 0,001102 | 3,15% |
Beam | BEAM | 0,96 | 2,56% |
Lido DAO | LDO | 60,60 | 2,34% |
Pepe | PEPE | 0,000628 | 1,77% |
Monero | XMR | 6.607,29 | 1,22% |
Toncoin | TON | 188,93 | 1,10% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 28,42 | -17,50% |
Hyperliquid | HYPE | 1.013,20 | -14,48% |
Pudgy Penguins | PENGU | 0,92 | -10,63% |
Virtuals Protocol | VIRTUAL | 82,26 | -9,23% |
Flare | FLR | 0,93 | -4,63% |
Ondo | ONDO | 56,70 | -4,07% |
Tezos | XTZ | 43,62 | -3,90% |
Quant | QNT | 3.680,63 | -3,79% |
Avalanche | AVAX | 1.285,63 | -3,48% |
Dogecoin | DOGE | 11,04 | -2,86% |