Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 95.034,00 | 94.363,00 | 97.377,00 | -1.59% |
Ethereum | ETH | 3.281,06 | 3.224,19 | 3.396,88 | -0.91% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.26% |
XRP | XRP | 2,20 | 2,17 | 2,29 | -0.76% |
BNB | BNB | 647,83 | 639,72 | 669,02 | -1.44% |
Solana | SOL | 180,40 | 177,03 | 187,09 | 0.44% |
Dogecoin | DOGE | 0,313126 | 0,306282 | 0,323319 | -1.55% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.04% |
Cardano | ADA | 0,89 | 0,86 | 0,92 | -1% |
Lido Staked Ether | STETH | 3.276,70 | 3.218,59 | 3.387,09 | -1.21% |
TRON | TRX | 0,243981 | 0,241897 | 0,249381 | 0.18% |
Avalanche | AVAX | 36,56 | 35,76 | 38,31 | -2.02% |
Chainlink | LINK | 22,13 | 21,42 | 22,68 | 0.36% |
Toncoin | TON | 5,38 | 5,22 | 5,49 | 2.42% |
Wrapped stETH | WSTETH | 3.852,02 | 3.832,07 | 4.028,40 | -2.74% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | -0.17% |
Wrapped Bitcoin | WBTC | 94.674,00 | 94.284,00 | 97.244,00 | -2.01% |
Sui | SUI | 4,31 | 4,18 | 4,58 | -0.69% |
Stellar | XLM | 0,356402 | 0,345466 | 0,370618 | 0.5% |
Polkadot | DOT | 6,86 | 6,71 | 7,22 | -0.83% |
Hedera | HBAR | 0,266017 | 0,245832 | 0,270128 | 5.4% |
Hyperliquid | HYPE | 29,04 | 27,81 | 34,96 | -11.27% |
WETH | WETH | 3.278,13 | 3.225,19 | 3.396,16 | -1.04% |
Bitcoin Cash | BCH | 446,13 | 436,07 | 460,79 | -0.6% |
LEO Token | LEO | 9,32 | 9,25 | 9,41 | 0.16% |
Uniswap | UNI | 13,90 | 13,23 | 14,24 | 4.53% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 3.3% |
Litecoin | LTC | 99,89 | 97,28 | 103,51 | -0.01% |
Wrapped eETH | WEETH | 3.462,22 | 3.402,44 | 3.581,34 | -0.86% |
NEAR Protocol | NEAR | 5,03 | 4,85 | 5,11 | 0.69% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.09% |
Bitget Token | BGB | 4,13 | 4,08 | 4,28 | 1.26% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.07% |
Aptos | APT | 9,27 | 9,03 | 9,63 | -1.67% |
Aave | AAVE | 318,12 | 292,94 | 320,45 | 6.54% |
Internet Computer | ICP | 9,98 | 9,74 | 10,28 | -0.61% |
Cronos | CRO | 0,154678 | 0,151621 | 0,160762 | -0.96% |
POL (ex-MATIC) | POL | 0,474349 | 0,463442 | 0,489330 | 0.86% |
Mantle | MNT | 1,17 | 1,13 | 1,19 | 1.45% |
Ethereum Classic | ETC | 26,00 | 25,37 | 26,60 | 0.75% |
VeChain | VET | 0,045734 | 0,044210 | 0,047037 | 1.61% |
Render | RENDER | 7,04 | 6,85 | 7,35 | -0.1% |
WhiteBIT Coin | WBT | 24,31 | 24,18 | 24,57 | -0.19% |
MANTRA | OM | 3,67 | 3,53 | 3,80 | 1.37% |
Monero | XMR | 186,78 | 181,76 | 197,73 | 1.79% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.16% |
Bittensor | TAO | 453,41 | 440,32 | 469,87 | 0.06% |
Artificial Superintelligence Alliance | FET | 1,25 | 1,22 | 1,30 | -0.3% |
Arbitrum | ARB | 0,75 | 0,72 | 0,77 | 0.93% |
Ethena | ENA | 1,05 | 1,00 | 1,10 | 0.87% |
Filecoin | FIL | 4,86 | 4,71 | 5,04 | -0.52% |
Kaspa | KAS | 0,117590 | 0,115384 | 0,122346 | -1.64% |
Algorand | ALGO | 0,343998 | 0,318649 | 0,354992 | 5.35% |
Fantom | FTM | 0,97 | 0,94 | 1,01 | 0.6% |
OKB | OKB | 44,62 | 44,58 | 45,77 | -0.47% |
Cosmos Hub | ATOM | 6,43 | 6,28 | 6,72 | -0.87% |
Stacks | STX | 1,64 | 1,60 | 1,70 | -0.25% |
Optimism | OP | 1,77 | 1,71 | 1,82 | 1.72% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000032 | 4.32% |
Virtuals Protocol | VIRTUAL | 2,33 | 2,24 | 2,54 | -8.01% |
Ondo | ONDO | 1,61 | 1,58 | 1,71 | -3.28% |
Celestia | TIA | 4,91 | 4,79 | 5,17 | 0.24% |
Immutable | IMX | 1,32 | 1,28 | 1,36 | 0% |
Theta Network | THETA | 2,14 | 2,08 | 2,27 | 1.14% |
Injective | INJ | 20,43 | 19,83 | 21,12 | 0.99% |
Coinbase Wrapped BTC | CBBTC | 95.121,00 | 94.416,00 | 97.325,00 | -1.7% |
Binance-Peg WETH | WETH | 3.282,34 | 3.226,97 | 3.395,10 | -1.36% |
The Graph | GRT | 0,205726 | 0,200348 | 0,213366 | 0.85% |
dogwifhat | WIF | 1,93 | 1,82 | 2,02 | 2.57% |
Movement | MOVE | 0,81 | 0,80 | 0,98 | -16.49% |
Worldcoin | WLD | 2,21 | 2,15 | 2,30 | 2.16% |
Sei | SEI | 0,420382 | 0,410303 | 0,436880 | 0.77% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,01 | 0.33% |
Rocket Pool ETH | RETH | 3.671,97 | 3.614,86 | 3.800,80 | -0.9% |
THORChain | RUNE | 4,97 | 4,83 | 5,10 | 0.64% |
Kelp DAO Restaked ETH | RSETH | 3.389,88 | 3.332,19 | 3.499,83 | -1.01% |
Pudgy Penguins | PENGU | 0,025908 | 0,025487 | 0,029039 | -10.1% |
FLOKI | FLOKI | 0,000168 | 0,000161 | 0,000173 | 1.21% |
Gate | GT | 12,82 | 12,72 | 13,24 | -1.21% |
JasmyCoin | JASMY | 0,032800 | 0,031742 | 0,034419 | 1.19% |
Tokenize Xchange | TKX | 19,73 | 19,67 | 21,09 | -1.29% |
Lido DAO | LDO | 1,74 | 1,65 | 1,77 | 4.99% |
Mantle Staked Ether | METH | 3.439,05 | 3.388,98 | 3.576,89 | -1.11% |
Quant | QNT | 104,77 | 102,89 | 109,63 | -2% |
GALA | GALA | 0,035083 | 0,033934 | 0,036551 | 0.46% |
Lombard Staked BTC | LBTC | 94.825,00 | 94.288,00 | 97.617,00 | -2.02% |
Flare | FLR | 0,026386 | 0,025827 | 0,027382 | -2.84% |
Beam | BEAM | 0,027520 | 0,026068 | 0,028218 | 4.8% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.17% |
Fasttoken | FTN | 3,31 | 3,29 | 3,35 | 0.67% |
Maker | MKR | 1.585,66 | 1.555,79 | 1.645,05 | -1.86% |
The Sandbox | SAND | 0,56 | 0,55 | 0,58 | 1.01% |
KuCoin | KCS | 11,08 | 10,96 | 11,35 | -0.14% |
NEXO | NEXO | 1,33 | 1,31 | 1,36 | -0.06% |
Pyth Network | PYTH | 0,360048 | 0,350504 | 0,374041 | -0.02% |
Kaia | KAIA | 0,219104 | 0,215231 | 0,226348 | 0.25% |
Tezos | XTZ | 1,25 | 1,21 | 1,32 | -3.46% |
Solv Protocol SolvBTC | SOLVBTC | 95.121,00 | 94.189,00 | 97.135,00 | -1.41% |
Brett | BRETT | 0,127046 | 0,123008 | 0,132083 | 1.16% |
Raydium | RAY | 4,34 | 4,22 | 4,47 | -0.33% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.034,00 | -1.59% |
Ethereum ETH | 3.281,06 | -0.91% |
Tether USDT | 1,00 | -0.26% |
XRP XRP | 2,20 | -0.76% |
BNB BNB | 647,83 | -1.44% |
Solana SOL | 180,40 | 0.44% |
Dogecoin DOGE | 0,313126 | -1.55% |
USDC USDC | 1,00 | -0.04% |
Cardano ADA | 0,89 | -1% |
Lido Staked Ether STETH | 3.276,70 | -1.21% |
TRON TRX | 0,243981 | 0.18% |
Avalanche AVAX | 36,56 | -2.02% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 318,12 | 6,66% |
Hedera | HBAR | 0,266017 | 5,20% |
Algorand | ALGO | 0,343998 | 5,02% |
Beam | BEAM | 0,027520 | 4,56% |
Lido DAO | LDO | 1,74 | 4,37% |
Bonk | BONK | 0,000031 | 4,27% |
Uniswap | UNI | 13,90 | 4,29% |
Pepe | PEPE | 0,000018 | 3,45% |
dogwifhat | WIF | 1,93 | 2,63% |
Worldcoin | WLD | 2,21 | 2,41% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 318,12 | 6,54% |
Hedera | HBAR | 0,266017 | 5,40% |
Algorand | ALGO | 0,343998 | 5,35% |
Lido DAO | LDO | 1,74 | 4,99% |
Beam | BEAM | 0,027520 | 4,80% |
Uniswap | UNI | 13,90 | 4,53% |
Bonk | BONK | 0,000031 | 4,32% |
Pepe | PEPE | 0,000018 | 3,30% |
dogwifhat | WIF | 1,93 | 2,57% |
Toncoin | TON | 5,38 | 2,42% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,81 | -16,49% |
Hyperliquid | HYPE | 29,04 | -11,27% |
Pudgy Penguins | PENGU | 0,025908 | -10,10% |
Virtuals Protocol | VIRTUAL | 2,33 | -8,01% |
Tezos | XTZ | 1,25 | -3,46% |
Ondo | ONDO | 1,61 | -3,28% |
Flare | FLR | 0,026386 | -2,84% |
Wrapped stETH | WSTETH | 3.852,02 | -2,74% |
Avalanche | AVAX | 36,56 | -2,02% |
Lombard Staked BTC | LBTC | 94.825,00 | -2,02% |