Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 29,15 | 28,59 | 29,28 | 0.4% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000306 | 0,000294 | 0,000310 | 2.75% |
XRP | XRP | 0,000674 | 0,000661 | 0,000678 | 0.94% |
BNB | BNB | 0,198114 | 0,196696 | 0,198890 | 0.34% |
Solana | SOL | 0,054910 | 0,053870 | 0,055331 | 1.27% |
Dogecoin | DOGE | 0,000095 | 0,000093 | 0,000097 | -0.74% |
USDC | USDC | 0,000306 | 0,000294 | 0,000310 | 2.87% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | 0.01% |
Cardano | ADA | 0,000270 | 0,000264 | 0,000272 | -0.6% |
TRON | TRX | 0,000075 | 0,000073 | 0,000075 | 2.05% |
Avalanche | AVAX | 0,011108 | 0,011005 | 0,011337 | -1.69% |
Chainlink | LINK | 0,006672 | 0,006550 | 0,006736 | 0.02% |
Toncoin | TON | 0,001638 | 0,001578 | 0,001638 | 3.45% |
Wrapped stETH | WSTETH | 1,18 | 1,18 | 1,20 | -0.93% |
Wrapped Bitcoin | WBTC | 29,06 | 28,50 | 29,25 | 0.38% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.33% |
Sui | SUI | 0,001317 | 0,001266 | 0,001357 | 0.49% |
Stellar | XLM | 0,000109 | 0,000104 | 0,000109 | 1.72% |
Polkadot | DOT | 0,002086 | 0,002059 | 0,002131 | 0.03% |
Hedera | HBAR | 0,000081 | 0,000074 | 0,000081 | 6.49% |
Hyperliquid | HYPE | 0,008960 | 0,008598 | 0,010468 | -10.86% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.15% |
Bitcoin Cash | BCH | 0,135508 | 0,134129 | 0,137326 | -0.15% |
LEO Token | LEO | 0,002857 | 0,002739 | 0,002893 | 2.93% |
Uniswap | UNI | 0,004220 | 0,003991 | 0,004272 | 5.29% |
Litecoin | LTC | 0,030389 | 0,029453 | 0,030608 | 0.19% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 2.82% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,07 | -0.65% |
NEAR Protocol | NEAR | 0,001521 | 0,001469 | 0,001533 | 0.9% |
Ethena USDe | USDE | 0,000306 | 0,000294 | 0,000309 | 2.73% |
Bitget Token | BGB | 0,001260 | 0,001231 | 0,001276 | 1.2% |
USDS | USDS | 0,000306 | 0,000294 | 0,000309 | 2.82% |
Aptos | APT | 0,002813 | 0,002767 | 0,002853 | -0.59% |
Internet Computer | ICP | 0,003040 | 0,002960 | 0,003042 | 0.12% |
Aave | AAVE | 0,094369 | 0,088697 | 0,094440 | 5% |
Cronos | CRO | 0,000047 | 0,000046 | 0,000048 | -0.96% |
POL (ex-MATIC) | POL | 0,000144 | 0,000140 | 0,000145 | 2.26% |
Mantle | MNT | 0,000356 | 0,000341 | 0,000358 | 2.03% |
Ethereum Classic | ETC | 0,007897 | 0,007707 | 0,007909 | 1.36% |
VeChain | VET | 0,000014 | 0,000013 | 0,000014 | 1.46% |
Render | RENDER | 0,002137 | 0,002081 | 0,002173 | 0.45% |
WhiteBIT Coin | WBT | 0,007468 | 0,007177 | 0,007548 | 2.95% |
MANTRA | OM | 0,001133 | 0,001064 | 0,001138 | 3.28% |
Monero | XMR | 0,057123 | 0,054446 | 0,058981 | 3.17% |
Dai | DAI | 0,000306 | 0,000295 | 0,000310 | 2.8% |
Bittensor | TAO | 0,137338 | 0,134221 | 0,139027 | 0.51% |
Artificial Superintelligence Alliance | FET | 0,000381 | 0,000373 | 0,000384 | 0.86% |
Arbitrum | ARB | 0,000226 | 0,000222 | 0,000227 | 1.27% |
Ethena | ENA | 0,000319 | 0,000301 | 0,000325 | 1.02% |
Kaspa | KAS | 0,000036 | 0,000035 | 0,000036 | 0.91% |
Filecoin | FIL | 0,001469 | 0,001451 | 0,001487 | -0.5% |
Algorand | ALGO | 0,000105 | 0,000096 | 0,000106 | 6.07% |
Fantom | FTM | 0,000297 | 0,000284 | 0,000302 | 1.27% |
OKB | OKB | 0,013707 | 0,013374 | 0,013841 | 2.18% |
Cosmos Hub | ATOM | 0,001950 | 0,001925 | 0,001981 | -0.06% |
Stacks | STX | 0,000499 | 0,000484 | 0,000503 | 0.36% |
Optimism | OP | 0,000534 | 0,000519 | 0,000539 | 2.08% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 5.4% |
Ondo | ONDO | 0,000492 | 0,000482 | 0,000508 | -1.19% |
Virtuals Protocol | VIRTUAL | 0,000700 | 0,000693 | 0,000770 | -8.85% |
Celestia | TIA | 0,001497 | 0,001463 | 0,001527 | 1.58% |
Immutable | IMX | 0,000399 | 0,000393 | 0,000403 | 0.01% |
Theta Network | THETA | 0,000646 | 0,000635 | 0,000669 | 0.66% |
Coinbase Wrapped BTC | CBBTC | 29,08 | 28,57 | 29,30 | 0.04% |
Injective | INJ | 0,006190 | 0,006061 | 0,006233 | 1.02% |
Binance-Peg WETH | WETH | 0,99 | 0,99 | 1,01 | -0.63% |
The Graph | GRT | 0,000062 | 0,000061 | 0,000063 | 1.46% |
dogwifhat | WIF | 0,000588 | 0,000551 | 0,000595 | 2.5% |
Movement | MOVE | 0,000248 | 0,000247 | 0,000295 | -14.98% |
Sei | SEI | 0,000129 | 0,000125 | 0,000129 | 1.91% |
Worldcoin | WLD | 0,000671 | 0,000651 | 0,000691 | 2.6% |
First Digital USD | FDUSD | 0,000306 | 0,000294 | 0,000308 | 3.49% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | -0.03% |
THORChain | RUNE | 0,001503 | 0,001463 | 0,001511 | 0.39% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,03 | 1,04 | -0.32% |
Pudgy Penguins | PENGU | 0,000008 | 0,000008 | 0,000009 | -9.18% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 1.72% |
Gate | GT | 0,003914 | 0,003816 | 0,003976 | 0.57% |
Tokenize Xchange | TKX | 0,006067 | 0,005914 | 0,006327 | 1.98% |
JasmyCoin | JASMY | 0,000010 | 0,000010 | 0,000010 | 2.25% |
Lido DAO | LDO | 0,000522 | 0,000497 | 0,000532 | 3.93% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | -0.02% |
Quant | QNT | 0,031874 | 0,031505 | 0,032515 | -1.63% |
GALA | GALA | 0,000011 | 0,000010 | 0,000011 | 0.74% |
Lombard Staked BTC | LBTC | 29,08 | 28,55 | 29,31 | 0.48% |
Flare | FLR | 0,000008 | 0,000008 | 0,000008 | -2.22% |
Usual USD | USD0 | 0,000306 | 0,000295 | 0,000310 | 2.81% |
Beam | BEAM | 0,000008 | 0,000008 | 0,000008 | 4% |
Fasttoken | FTN | 0,001019 | 0,000980 | 0,001031 | 2.99% |
Maker | MKR | 0,483148 | 0,476850 | 0,488401 | -0.52% |
The Sandbox | SAND | 0,000170 | 0,000166 | 0,000173 | 1.12% |
KuCoin | KCS | 0,003408 | 0,003316 | 0,003409 | 1.97% |
NEXO | NEXO | 0,000405 | 0,000398 | 0,000408 | 1.41% |
Pyth Network | PYTH | 0,000109 | 0,000107 | 0,000111 | 0.16% |
Kaia | KAIA | 0,000067 | 0,000065 | 0,000067 | 0.41% |
Solv Protocol SolvBTC | SOLVBTC | 28,99 | 28,50 | 29,30 | 0.09% |
Tezos | XTZ | 0,000377 | 0,000373 | 0,000398 | -0.81% |
Brett | BRETT | 0,000039 | 0,000037 | 0,000039 | 1.79% |
Raydium | RAY | 0,001310 | 0,001288 | 0,001336 | -0.4% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 29,15 | 0.4% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000306 | 2.75% |
XRP XRP | 0,000674 | 0.94% |
BNB BNB | 0,198114 | 0.34% |
Solana SOL | 0,054910 | 1.27% |
Dogecoin DOGE | 0,000095 | -0.74% |
USDC USDC | 0,000306 | 2.87% |
Lido Staked Ether STETH | 1,00 | 0.01% |
Cardano ADA | 0,000270 | -0.6% |
TRON TRX | 0,000075 | 2.05% |
Avalanche AVAX | 0,011108 | -1.69% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 0,000081 | 6,70% |
Uniswap | UNI | 0,004220 | 5,79% |
Bonk | BONK | 0,000000 | 5,39% |
Algorand | ALGO | 0,000105 | 5,94% |
Aave | AAVE | 0,094369 | 5,03% |
Beam | BEAM | 0,000008 | 4,06% |
Usual USD | USD0 | 0,000306 | 4,05% |
Lido DAO | LDO | 0,000522 | 3,97% |
Dai | DAI | 0,000306 | 3,82% |
Toncoin | TON | 0,001638 | 3,75% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 0,000081 | 6,49% |
Algorand | ALGO | 0,000105 | 6,07% |
Bonk | BONK | 0,000000 | 5,40% |
Uniswap | UNI | 0,004220 | 5,29% |
Aave | AAVE | 0,094369 | 5,00% |
Beam | BEAM | 0,000008 | 4,00% |
Lido DAO | LDO | 0,000522 | 3,93% |
First Digital USD | FDUSD | 0,000306 | 3,49% |
Toncoin | TON | 0,001638 | 3,45% |
MANTRA | OM | 0,001133 | 3,28% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,000248 | -14,98% |
Hyperliquid | HYPE | 0,008960 | -10,86% |
Pudgy Penguins | PENGU | 0,000008 | -9,18% |
Virtuals Protocol | VIRTUAL | 0,000700 | -8,85% |
Flare | FLR | 0,000008 | -2,22% |
Avalanche | AVAX | 0,011108 | -1,69% |
Quant | QNT | 0,031874 | -1,63% |
Ondo | ONDO | 0,000492 | -1,19% |
Cronos | CRO | 0,000047 | -0,960770% |
Wrapped stETH | WSTETH | 1,18 | -0,932680% |